Job Description
● A person who has completed Certified Office Automation and IT Assistant (COAITA) can apply as a computer operator, any clerical levels jobs like receptionist, office assistant, computer operator computer teachers at the primary level or become entrepreneurs by running a Computer teaching Centre, BPO etc..
Progression Pathway
- Professional: Clerical staff→ Data Entry Operator/Junior Technician͢ → Senior Technician → Programmer → Project Leader → Project Manager Academic: IT O level-> IT A level -> IT B level
Learning Module In Job Role/Qualifcation
| National Occupation Standards (NOS)/Module | NOS Code | Mandatory/ Optional | Estimated size (Hours) | Nos Credit | Level |
|---|---|---|---|---|---|
| 1. Fundamental of Computer | N.A. | 17 | N.A. | 3 | |
| 2. Operating System | N.A. | 18 | N.A. | 3 | |
| 3. Office Automation | N.A. | 160 | N.A. | 3 | |
| 4. Networking and Introduction to Internet | N.A. | 22 | N.A. | 3 | |
| 5. Digital Financial Tools and Application | N.A. | 18 | N.A. | 3 | |
| 6. Computer Graphics and Desktop Publishing | N.A. | 58 | N.A. | 3 | |
| 7. Overview of Cyber Security | N.A. | 14 | N.A. | 3 | |
| 8. Database Handling | N.A. | 30 | N.A. | 3 | |
| 9. Overview of E-Governance And E-Commerce | N.A. | 18 | N.A. | 3 | |
| 10. Soft Skills | N.A. | 35 | N.A. | 3 | |
| Sub Total (A) | N.A. | 390 | N.A. | ||
| B. Employability Skills | N.A. | 30 | N.A. | ||
| Sub Total (B) | N.A. | 30 | N.A. | 3 | |
| C. On Job Training | N.A. | 30 | N.A. | 3 | |
| Sub Total (C) | N.A. | 30 | N.A. | 3 | |
| Total(A+B+C) | N.A. | 450 | N.A. | 3 |

